| Title of Fellowship | Oregon Health & Sciences University Skull Base Neurological Surgery Fellowship | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name for Applications | Shannon Winchester | |||||||||||||||||||||
| Fellowship Type |
| |||||||||||||||||||||
| Location | Portland, Oregon | |||||||||||||||||||||
| Date Fellowship Established | 07/01/1997 | |||||||||||||||||||||
| Fellowship Director | Aclan Dogan | |||||||||||||||||||||
| Participating Faculty | Neurosurgery: Otolaryngology Neuroendocrinology | |||||||||||||||||||||
Fellowship Information | ||||||||||||||||||||||
| Duration | 1 year | |||||||||||||||||||||
| Required Prior Training Program |
| |||||||||||||||||||||
| Required Prior Training Program Other | Neurosurgery residency training program | |||||||||||||||||||||
| Fellow needs to have full medical license | Yes | |||||||||||||||||||||
| Accept Foreign Medical Graduates (outside US & Canada) | No | |||||||||||||||||||||
| Residency Training in US/Canada Required | Yes | |||||||||||||||||||||
| USMLE |
| |||||||||||||||||||||
| Percentage of Fellow Workload that is Skull Base | 95 | |||||||||||||||||||||
| Number of Fellows Accepted Per Year | 1 | |||||||||||||||||||||
| Salaried Position | Yes- contact Program Director for more information | |||||||||||||||||||||
| Night and Weekend Call | Yes | |||||||||||||||||||||
| Estimated Nights Per Month | 5 | |||||||||||||||||||||
| Clinical Work | ||||||||||||||||||||||
| Average Operative Skull Base Cases Per Year | Data not available | |||||||||||||||||||||
| Open Cranial Base | ||||||||||||||||||||||
| Anterior | 140 | |||||||||||||||||||||
| Anterolateral/Infratemporal | Data not available | |||||||||||||||||||||
| Lateral (temporal bone) | 25 | |||||||||||||||||||||
| Posterior | 55 | |||||||||||||||||||||
| Endonasal Cranial Base | ||||||||||||||||||||||
| Pituitary/Sella | 80 | |||||||||||||||||||||
| Sagittal Plane (excluding pituitary) | Data not available | |||||||||||||||||||||
| Transpterygoid/ Coronal Plane | Data not available | |||||||||||||||||||||
| Temporal Bone | ||||||||||||||||||||||
| Transtemporal/ Transcochlear | Data not available | |||||||||||||||||||||
| Middle fossa | Data not available | |||||||||||||||||||||
| Retrosigmoid | Data not available | |||||||||||||||||||||
| Craniofacial Anomalies/ Reconstructive | ||||||||||||||||||||||
| Craniofacial Anomalies/ Reconstructive | Data not available | |||||||||||||||||||||
| Trauma | ||||||||||||||||||||||
| Craniocervical | ||||||||||||||||||||||
| Transcervical | Data not available | |||||||||||||||||||||
| Transoral | Data not available | |||||||||||||||||||||
| Endonasal | Data not available | |||||||||||||||||||||
| Reconstruction | ||||||||||||||||||||||
| Cranioplasty | Data not available | |||||||||||||||||||||
| Regional, Pedicled Flap Repair | Data not available | |||||||||||||||||||||
| Free Flap Repair | Data not available | |||||||||||||||||||||
| Stereotactic Radiosurgery | ||||||||||||||||||||||
| Gammaknife | Data not available | |||||||||||||||||||||
| Cyberknife | Data not available | |||||||||||||||||||||
| Cerebral Vascular Surgery | ||||||||||||||||||||||
| Cyberknife | Data not available | |||||||||||||||||||||
| Transcranial | Data not available | |||||||||||||||||||||
| Endovascular | Data not available | |||||||||||||||||||||
| Anatomical Dissection Laboratory | VirtuOHSU is the OHSU Simulation Cadaver lab. Skull base fellows have the opportunity to participate in the resident series of dissection labs (4-5 per year), plus the opportunity to utilize the cadaver lab for self-guided or small group sessions. | |||||||||||||||||||||
| Laboratory Research Opportunities | There are basic science and translational science labs connected to the department, and with affiliated departments. | |||||||||||||||||||||
| Application Deadline | 06/16/2025 | |||||||||||||||||||||
| Decision Deadline | 11/03/2025 | |||||||||||||||||||||
| Fellowship Institution Website | ohsu.edu | |||||||||||||||||||||
| Previous Fellows | Fellows from 2018-present are listed below
| |||||||||||||||||||||
| Additional Features of the Fellowship | This fellowship is a comprehensive 1-year fellowship, encompassing the full spectrum of skull base and complex cranial surgery from surgical approaches and nuances to interdisciplinary management of patients, as well as anatomical and clinical research. The department's high clinical volume and expertise creates an ideal combination of supervision and autonomy, preparing fellows for an independent academic career in skull base surgery. Under the direction of Aclan Dogan, MD, one of the leading skull base surgeons in the world, the clinical service is extremely busy and productive. Over 400 craniotomies for tumors and vascular disease, and over 120 transphenoidal pituitary surgery procedures are performed each year. Olabisi Sanusi, MD (a past Skull Base Fellow) offers the fellow opportunity to be active in the endoscopic skull base surgery service. Maria Fleseriu, MD, an internationally recognized neuroendocrinologist specializing in pituitary disease and Director of the NW Pituitary Center at OHSU provides an opportunity to further neuroendocrine education. | |||||||||||||||||||||
| Committee on Advanced Subspecialty Training (CAST) Accredited | Yes | |||||||||||||||||||||
| How to apply | For positions, please apply through the NASBS match program system. |
