| Title of Fellowship | Endoscopic and Keyhole Minimally Invasive Surgery |
|---|---|
| Contact Name for Applications | Dr. Daniel Kelly |
| Fellowship Type |
|
| Location | Santa Monica, CA |
| Date Fellowship Established | 07/01/2008 |
| Fellowship Director | Daniel F. Kelly |
| Participating Faculty | Garni Barkhoudarian |
Fellowship Information | |
| Duration | 1 year |
| Required Prior Training Program |
|
| Required Prior Training Program Other | Neurosurgery Residency |
| Accept Foreign Medical Graduates (outside US & Canada) | No |
| Residency Training in US/Canada Required | Yes |
| USMLE |
|
| Percentage of Fellow Workload that is Skull Base | 75% |
| Number of Fellows Accepted Per Year | 1 |
| Salaried Position | Yes- contact Program Director for more information |
| Night and Weekend Call | No |
| Clinical Work | |
| Average Operative Skull Base Cases Per Year | 250 |
| Open Cranial Base | |
| Anterior | 25 |
| Anterolateral/Infratemporal | 50 |
| Lateral (temporal bone) | 25 |
| Posterior | 25 |
| Endonasal Cranial Base | |
| Pituitary/Sella | 100 |
| Sagittal Plane (excluding pituitary) | 30 |
| Transpterygoid/ Coronal Plane | 20 |
| Temporal Bone | |
| Transtemporal/ Transcochlear | Data not available |
| Middle fossa | 5 |
| Retrosigmoid | 25 |
| Craniofacial Anomalies/ Reconstructive | |
| Craniofacial Anomalies/ Reconstructive | Data not available |
| Trauma | |
| Craniocervical | |
| Endonasal | 5 |
| Reconstruction | |
| Regional, Pedicled Flap Repair | All endonasal cases |
| Stereotactic Radiosurgery | |
| Cyberknife | Varian LINAC - 50/year |
| Cerebral Vascular Surgery | |
| Cyberknife | Data not available |
| Transcranial | Data not available |
| Endovascular | Data not available |
| Anatomical Dissection Laboratory | We have a robust microdissection laboratory with a set curriculum over 12 months with dedicated dissection time for the fellow. Additionally, the fellow is encouraged to participate in analytical skull-base anatomical research studies for analysis and publication. |
| Laboratory Research Opportunities | The association with the Saint John's Cancer Institute (SJCI) allows for the possibility of basic science research to be conducted in collaboration with our research scientists. |
| Application Deadline | 03/01/2023 |
| Decision Deadline | 01/01/2024 |
| Fellowship Institution Website | pacificneuroscienceinstitute.org |
| Previous Fellows | John Frank Berry 2022-2023 |
| Additional Features of the Fellowship | The Pacific Brain Tumor Center and Pacific Pituitary Disorders Center offers a 1-year neurosurgery fellowship in minimally invasive surgery for brain, pituitary and skull base tumors. Our clinical training program is focused on endonasal endoscopic and keyhole surgical approaches, neuro-endoscopy, pituitary tumor management and multimodality neuro-oncology treatments. The fellowship emphasizes operative and peri-operative patient management, outpatient evaluation of new patients and follow-up patients as well as clinical and anatomical laboratory research projects. Qualified applicants must have completed training in an ACGME-accredited neurosurgical residency program and be eligible for a California medical license. |
| Committee on Advanced Subspecialty Training (CAST) Accredited | No |
| How to apply | Please contact Amy Eisenberg at [email protected] and Daniel Kelly at [email protected] and provide the following: |
